Base weapon speed (bow):
Large Siege Bow: 10Base weapon speed (Crossbow):
Ballista (Buriza-Do Kyanon): 10Base weapon speed (Javelins):
Ceremonial Javelin (Titan's Revenge): -10Attack Speed: Bow normal/strafe
| FPA | 10 | 5 | 0 | -10 |
| 15/4 | 0 | 0 | 0 | 0 |
| 14/4 | 5 | 0 | 0 | 0 |
| 13/3 | 11 | 6 | 0 | 0 |
| 12/3 | 22 | 15 | 9 | 0 |
| 11/3 | 35 | 27 | 20 | 8 |
| 10/3 | 56 | 46 | 37 | 22 |
| 9/3 | 89 | 75 | 63 | 42 |
| 9/2 | 120 | 102 | 86 | 60 |
| 8/2 | 147 | 125 | 105 | 75 |
| 7/2 | - | 240 | 201 | 142 |
Attack Speed: Crossbow normal/strafe
| FPA | 10 | 0 | -10 | -40 | -60 |
| 22/6 | 0 | 0 | 0 | 0 | 0 |
| 21/5.5 | 3 | 0 | 0 | 0 | 0 |
| 20/5.5 | 7 | 0 | 0 | 0 | 0 |
| 19/5 | 11 | 0 | 0 | 0 | 0 |
| 18/5 | 19 | 7 | 0 | 0 | 0 |
| 17/4.5 | 27 | 14 | 3 | 0 | 0 |
| 16/4.5 | 37 | 22 | 9 | 0 | 0 |
| 15/4 | 50 | 32 | 18 | 0 | 0 |
| 14/4 | 70 | 48 | 30 | 0 | 0 |
| 13/3.5 | 95 | 68 | 46 | 4 | 0 |
| 12/3.5 | 138 | 99 | 70 | 16 | 0 |
| 11/3 | 215 | 152 | 109 | 35 | 8 |
Attack Speed: Javelins (throw)
| FPA | 20 | 10 | 0 | -10 |
| 19 | 0 | 0 | 0 | 0 |
| 18 | 5 | 0 | 0 | 0 |
| 17 | 10 | 0 | 0 | 0 |
| 16 | 16 | 5 | 0 | 0 |
| 15 | 24 | 11 | 0 | 0 |
| 14 | 37 | 22 | 9 | 0 |
| 13 | 50 | 32 | 18 | 6 |
| 12 | 70 | 48 | 30 | 16 |
| 11 | 99 | 70 | 48 | 30 |
| 10 | 147 | 105 | 75 | 52 |
| 9 | 250 | 174 | 125 | 89 |
FHR Breakpoints (Faster Hit Recovery):
| Frames | Breakpoint |
| 11 | 0 |
| 10 | 6 |
| 9 | 13 |
| 8 | 20 |
| 7 | 32 |
| 6 | 52 |
| 5 | 86 |
| 4 | 174 |
| 3 | 600 |
FBR Breakpoints (Faster Block Rate) - Javelins:
| Frames | Breakpoint |
| 5 | 0 |
| 4 | 13 |
| 3 | 32 |
| 2 | 86 |
| 1 | 600 |
FBR Breakpoints (Faster Block Rate) - Swing Weapons:
| Frames | Breakpoint |
| 17 | 0 |
| 16 | 4 |
| 15 | 6 |
| 14 | 11 |
| 13 | 15 |
| 12 | 23 |
| 11 | 29 |
| 10 | 40 |
| 9 | 56 |
| 8 | 80 |
| 7 | 120 |
| 6 | 200 |
| 5 | 480 |
FCR Breakpoints (Faster Cast Rate):
| Frames | Breakpoint |
| 19 | 0 |
| 18 | 7 |
| 17 | 14 |
| 16 | 22 |
| 15 | 32 |
| 14 | 48 |
| 13 | 68 |
| 12 | 99 |
| 11 | 152 |